Act Brumbies vs Western Force Betting Odds
Bet on the Super 15 game Act Brumbies vs Western Force which is a Rugby Union event.
If you are joining any Bookmaker for the first time you can receive a free bonus bet.
| Act Brumbies vs Western Force - Friday 24/02/2012 6:10 pm | |||||||
| Click the bookie or odds to open an account. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Head to Head | |||||||
| ACT Brumbies | 1.60 | 1.48 | 1.31 | ![]() | ![]() | ![]() | ![]() |
| Western Force | 2.36 | 2.85 | 3.80 | ![]() | ![]() | ![]() | ![]() |
| Line | |||||||
| ACT Brumbies | 1.91 | -3.0 2.51 | -3.0 2.51 | ![]() | ![]() | ![]() | ![]() |
| Western Force | 1.91 | 3.0 1.53 | 3.0 1.53 | ![]() | ![]() | ![]() | ![]() |
| Points | |||||||
| ACT Brumbies | -6.0 2.13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Western Force | +1.0 2.12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Act Brumbies vs Western Force - Friday 24/02/2012 6:10 pm | |||
| Click the bookie or odds to open an account. | Best Odds | Bookie | *Free Bet Win |
| Head to Head | |||
| ACT Brumbies | 1.60 | Centrebet | $320 |
| Western Force | 3.80 | IASBet | $570 |
| Line | |||
| ACT Brumbies | -3.0 2.51 | Sportsbet | $376.5 |
| Western Force | 1.91 | Centrebet | $382 |
| Points | |||
| ACT Brumbies | -6.0 2.13 | Centrebet | $426 |
| Western Force | +1.0 2.12 | Centrebet | $424 |
| Act Brumbies vs Western Force - Friday 24/02/2012 6:10 pm | |||||||
| Opening Price | Last Price | Current Price | Difference | ||||
| Head to Head | |||||||
| ACT Brumbies | 1.60 | Centrebet | 1.60 | Centrebet | 1.60 | Centrebet | 0 |
| Western Force | 2.50 | IASBet | 1.88 | IASBet | 3.80 | IASBet | 1.92 |
| Line | |||||||
| ACT Brumbies | 1.90 | Sportsbet | 1.90 | Sportsbet | 2.51 | Sportsbet | 0.61 |
| Western Force | 1.90 | Centrebet | 1.91 | Centrebet | 1.91 | Centrebet | 0 |
| Points | |||||||
| ACT Brumbies | 2.13 | Centrebet | 2.13 | Centrebet | 2.13 | Centrebet | 0 |
| Western Force | 2.12 | Centrebet | 2.12 | Centrebet | 2.12 | Centrebet | 0 |

















